
Dies ist eine von Trufl erstellte Vergleichstabelle.
Wenn Sie Ihren eigenen Vergleich erstellen möchten, klicken Sie hier.

Bild | |||||||||||||
| Bild | Vergleichssieger ![]() 84 Gut | ![]() 83 Gut | ![]() 82 Gut | ![]() 81 Gut | ![]() 81 Gut | ![]() 81 Gut | ![]() 81 Gut | ![]() 80 Gut | ![]() 80 Gut | ![]() 79 Gut | ![]() 79 Gut | ![]() 78 Gut | ![]() 78 Gut |
Zum Angebot | |||||||||||||
| Zum Angebot |
Marke | |||||||||||||
| Marke | Fujifilm | Sony Europe Limited Zweigniederlassung Deutschland | Verbatim | Emtec | Sony | Sony | Sony | Panasonic | Sony | Sony | Sony | Sony | Maxell |
Produktname / Modell | |||||||||||||
| Produktname / Modell | Fuji DVC 60 MiniDV Kassette 5er Pack | Sony MiniDV Premium Digital Videokassette 60min 3er-Pack | Verbatim MiniDV Digitale Videokassette 60 Min - 3er Pack | Emtec DVC 60 Min ME MiniDV Kassette | Sony DV Professional Standard MiniDV Kassette 10er-Pack | Sony DVM60PRR/6C MiniDV Kassette 6er-Pack | Sony DVM 60 PR DV Mini Digital Video 2er Pack | Panasonic MiniDV Kassette DVM60 2er-Pack | Sony 5DVM60R3 Mini DV Kassetten 5er-Pack | Sony DVM60PRR/6 Premium MiniDV Videokassette - 6er Pack | Sony 5er-Pack MiniDV Premium Tape | Sony DV Premium MiniDV Kassette 4+1 | Maxell Mini DV 298012 Kassette 60min |
Markenbewertung | |||||||||||||
| Markenbewertung | 91 Sehr gut | 96 Sehr gut | 88 Sehr gut | 96 Sehr gut | 88 Sehr gut | 88 Sehr gut | 88 Sehr gut | 90 Sehr gut | 88 Sehr gut | 88 Sehr gut | 88 Sehr gut | 88 Sehr gut | 92 Sehr gut |
Kundenwertung bei Amazon | |||||||||||||
| Kundenwertung bei Amazon | |||||||||||||
Preis | |||||||||||||
| Preis | |||||||||||||
Produktvariationen | |||||||||||||
| Produktvariationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen | Für das Produkt gibt es keine Variationen |
TRUFL-Score | |||||||||||||
| TRUFL-Score | 83 Gut81 Bewertungen analysiert | 82 Gut274 Bewertungen analysiert | 82 Gut50 Bewertungen analysiert | 81 Gut348 Bewertungen analysiert | 81 Gut97 Bewertungen analysiert | 80 Gut301 Bewertungen analysiert | 80 Gut90 Bewertungen analysiert | 80 Gut41 Bewertungen analysiert | 79 Gut108 Bewertungen analysiert | 79 Gut316 Bewertungen analysiert | 78 Gut145 Bewertungen analysiert | 78 Gut416 Bewertungen analysiert | 77 Gut108 Bewertungen analysiert |
Preiswahrnehmung | |||||||||||||
| Preiswahrnehmung | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Teuer | Schnäppchen | Fair | Fair | Fair | Fair |
Lieferung | |||||||||||||
| Lieferung | Verspätet | Pünktlich | Pünktlich | Verspätet | Pünktlich | Verspätet | Pünktlich | Verspätet | Pünktlich | Pünktlich | Pünktlich | Pünktlich | Pünktlich |
Lieblingsfunktionen | |||||||||||||
| Lieblingsfunktionen | |||||||||||||
Erwähnte Mängel | |||||||||||||
| Erwähnte Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel |
| Farbe | |||||||||||||
| Farbe | Unspecified | Mehrfarbig | Blau, Rot, Weiß | Schwarz | Schwarz | Weiß, Orange | Dunkelblau, Gelb, Weiß | Rot | Beere | Weiß | Schwarz | Rot, Weiß, Gelb | |
| Gewicht | |||||||||||||
| Gewicht | 0.10 g | 80.00 g | 108.86 g | 32.00 g | 249.48 g | 33.11 g | 70.00 g | 99.79 g | 113.40 g | 160.00 g | 72.57 g | ||
| Maße | |||||||||||||
| Maße | Breite:12.00 cm Höhe:0.50 cm Länge:10.00 cm | Breite:12.80 cm Höhe:1.91 cm Länge:24.00 cm | Breite:5.00 cm Höhe:5.00 cm Länge:7.00 cm | Breite:4.80 cm Höhe:1.22 cm Länge:6.60 cm | Breite:8.64 cm Höhe:4.32 cm Länge:17.78 cm | Breite:7.49 cm Höhe:6.50 cm Länge:1.59 cm | Breite:4.80 cm Höhe:1.22 cm Länge:6.60 cm | Breite:6.60 cm Höhe:4.80 cm Länge:1.22 cm | Breite:32.08 cm Höhe:13.67 cm Länge:10.29 cm | Breite:5.10 cm Höhe:1.60 cm Länge:7.10 cm | Breite:1.52 cm Höhe:7.62 cm Länge:7.11 cm |
Schutz vor Staub und Feuchtigkeit (Verpackung) | |||||||||||||
| Schutz vor Staub und Feuchtigkeit (Verpackung) | |||||||||||||
Verpackungsart | |||||||||||||
| Verpackungsart | Kartonbox | Plastikfolie | Verpackungseinheit | Plastikbox | Kartonbox | Verpackung | Verpackung | Kartonbox | Plastikbox | Plastic Box | Verpackung | ||
Lagerungshinweise | |||||||||||||
| Lagerungshinweise | Store in a closet, away from light, heat, dust, and humidity. Store tapes upright, not lying flat. Store in a plastic airtight fridge container with some fresh silicagel in a temperature stable environment. It is best to keep them in a stable, dry environment at near room temperature. | Store in a stable, dry environment at near room temperature, away from dust and humidity. Store tapes upright in their protective cases. | Keep tapes in a dust-free environment, away from direct sunlight. Avoid high humidity and moisture. Use Silica gel packets in a plastic airtight container. Never store tapes near magnetic fields. Give tapes 24 hours to adjust to extreme temperature and climate changes. Fast-forward & rewind tapes every 2 years to prevent sticking. Store tapes rewound in their case, standing upright to the ground, not laying flat. The storage environment should not be hot, humid, dusty or smoky. | Store in a closet, away from light, heat, dust, and humidity. Store each tape in its own plastic case, standing upright, in its original packaging if possible. Ensure stable, dry storage at near room temperature (around 22°C). | Keep tapes in a dust free environment, away from direct sunlight. Avoid high humidity and moisture. Use Silica gel packets, they are an effective and low cost desiccant. Periodically bake them dry if container been somewhere humid. Never store tapes near magnetic fields, (top of TV, speakers, etc.). Try to give tapes 24 hours to adjust to extreme temperature and climate changes. Fast-forward & rewind tapes every 2 years to prevent sticking. Store tapes rewound in their case. Store the tapes standing upright to the ground, not laying flat. The storage environment should not be hot, humid, dusty or smoky. Store them in a plastic airtight container with some fresh silica gel in a temperature stable environment. | Keep tapes in a dust free environment, away from direct sunlight. Avoid high humidity and moisture. Use Silica gel packets. Never store tapes near magnetic fields. Give tapes 24 hours to adjust to extreme temperature and climate changes. Fast-forward & rewind tapes every 2 years to prevent sticking. Store tapes rewound in their case. Store the tapes standing upright to the ground, not laying flat. The storage environment should not be hot, humid, dusty or smoky. Store them in a plastic airtight container with some fresh silica gel in a temperature stable environment. | Keep tapes in a dust free environment, away from direct sunlight. Avoid high humidity and moisture. Never store tapes near magnetic fields, (top of TV, speakers, etc.). Try to give tapes 24 hours to adjust to extreme temperature and climate changes. Fast-forward & rewind tapes every 2 years to prevent sticking. Store tapes rewound in their case. Store the tapes standing upright to the ground, not laying flat. The storage environment should not be hot, humid, dusty or smoky. Store them in a plastic airtight container with some fresh silica gel in a temperature stable environment. | Keep tapes in a dust free environment, away from direct sunlight. Avoid high humidity and moisture. Use Silica gel packets. Never store tapes near magnetic fields. Store tapes rewound in their case. Store the tapes standing upright to the ground, not laying flat. The storage environment should not be hot, humid, dusty or smoky. Store them in a plastic airtight container with some fresh silica gel in a temperature stable environment. | Store upright in a cool, dry place to avoid tape degradation. Store in a place free of dust and low humidity, and at temperatures not higher than 30°C. Store in their original 5 pack boxes (if you have them) but stored standing upright, not with the tapes lying flat. | Store vertically in a cool, dry place to maximize lifespan | Keep tapes in a dust free environment, away from direct sunlight. Avoid high humidity and moisture. Use Silica gel packets. Never store tapes near magnetic fields. Try to give tapes 24 hours to adjust to extreme temperature and climate changes. Fast-forward & rewind tapes every 2 years to prevent sticking. Store tapes rewound in their case. Store the tapes standing upright to the ground, not laying flat. The storage environment should not be hot, humid, dusty or smoky. Store them in a plastic airtight container with some fresh silica gel in a temperature stable environment. | Store tapes in a dust-free environment, away from direct sunlight. Avoid high humidity and moisture. Use silica gel packets in airtight plastic containers. Never store tapes near magnetic fields. Allow tapes to adjust to temperature changes. Store tapes rewound and standing upright. Fast-forward and rewind tapes every 2 years to prevent sticking. | |
Bandtyp | |||||||||||||
| Bandtyp | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | ME | |||
Wiederbeschreibbar | |||||||||||||
| Wiederbeschreibbar | |||||||||||||
Kompatibilität | |||||||||||||
| Kompatibilität | MiniDV | MiniDV | MiniDV Camcorder | MiniDV | MiniDV Camcorder | MiniDV | DV | Für Camcorder mit MiniDV-Format | MiniDV | DVC Digital Video Cassette | MiniDV | MiniDV | MiniDV-Camcorder |
Archivierungsdauer | |||||||||||||
| Archivierungsdauer | |||||||||||||
Geeignet für professionelle Anwendungen | |||||||||||||
| Geeignet für professionelle Anwendungen | Prosumer | Consumer | Consumer | Prosumer | Consumer | Consumer | Prosumer | Consumer | Consumer | Consumer | Consumer | Prosumer | |
Magnetisierung | |||||||||||||
| Magnetisierung | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Diamond-Like (DL), carbon-coated thin film | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) | Metal Evaporated (ME) |
Material der Kassette | |||||||||||||
| Material der Kassette | Kunststoff | Kunststoff | Kunststoff | Kunststoff | Kunststoff | Kunststoff | Kunststoff | Kunststoff | Kunststoff | Kunststoff | Kunststoff | Kunststoff |
Erstellt von TRUFL AIam October 9, 2025MiniDV Leermedien, speziell für Camcorder entwickelt, stellen eine Schlüsselkomponente für die digitale Videoaufzeichnung dar. Diese kleinen Kassetten, die in den späten 1990er Jahren populär wurden, ermöglichten es Hobbyfilmern und Profis gleichermaßen, hochwertige Videos in einem kompakten Format aufzunehmen. Im Gegensatz zu analogen Formaten bot MiniDV eine verbesserte Bildqualität, geringere Rauschentwicklung und die Möglichkeit, Videos digital zu bearbeiten. Die MiniDV-Technologie nutzte ein schmales Magnetband, um Videodaten in komprimierter Form zu speichern, was eine relativ lange Aufnahmezeit pro Kassette ermöglichte. Dies trug maßgeblich zur breiten Akzeptanz und Nutzung von MiniDV-Camcordern bei.
Erstellt von TRUFL AIam October 9, 2025MiniDV Leermedien, speziell für Camcorder entwickelt, stellen eine Schlüsselkomponente für die digitale Videoaufzeichnung dar. Diese kleinen Kassetten, die in den späten 1990er Jahren populär wurden, ermöglichten es Hobbyfilmern und Profis gleichermaßen, hochwertige Videos in einem kompakten Format aufzunehmen. Im Gegensatz zu analogen Formaten bot MiniDV eine verbesserte Bildqualität, geringere Rauschentwicklung und die Möglichkeit, Videos digital zu bearbeiten. Die MiniDV-Technologie nutzte ein schmales Magnetband, um Videodaten in komprimierter Form zu speichern, was eine relativ lange Aufnahmezeit pro Kassette ermöglichte. Dies trug maßgeblich zur breiten Akzeptanz und Nutzung von MiniDV-Camcordern bei.
